CFP Examination Results and Award Winners from KMDC
KMDC CFP Examination Results from 2003 June till present in 2 tables: 2015-2018 & 2003-2014.
Before 2015, CFP programme was a 6-module programme, however, since 2015 course restructure exercise, the number of modules reduced from 6 to 4. CFP examinations are conducted by FPAM, and there are two sittings per year, June and December.
KMDC CFP Examination Results 2015-18
KMDC 4-Module CFP Examination Results. CFP course has restructured from 6-module to 4-module since 2015.CFP Exam | Module 1 | Module 2 | Module 3 | Module 4 | Total Average |
---|---|---|---|---|---|
2018 DEC | 73.33% | 93.48% | 65.71% | 63.27% | 74..48% |
2018 JUN | 92.31% | 96.88% | 93.10% | 80.95% | 89.26% |
2017 DEC | 77.77% | 91.43% | 79.55% | 71.43% | 80.49% |
2017 JUL | 100% | 87.04% | 77.77% | 86.84% | 85.2% |
2016 Dec | 90% | 91.49% | 66.07% | 83.33% | 80.12% |
2016 JUN | 83.33% | 100% | 77.50% | 85.11% | 85.25% |
2015 DEC | 100% | 87.50% | 69.23% | 83.08% | 79.39% |
2015 JUN | 100% | 91.67% | 77.78% | 85.4% | 88.7% |
KMDC CFP Examination Results 2003-14
KMDC 6-Module CFP Examination Results from 2003-2014. Since 2015, CFP has gone through course restructuring exercise and CFP is now a 4-module course.CFP Exam | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 | Module 6 | Total Average |
---|---|---|---|---|---|---|---|
2014 DEC | 87.51% | 88.61% | 77.27% | 68.93% | 76.29% | 79.46% | 78.05% |
2014 JUN | 79.4% | 82.3% | 75.8% | 71% | 86.9% | 73% | 78.3% |
2013 DEC | 90.8% | 89.7% | 76.6% | 70.3% | 75.5% | 67.3% | 80.1% |
2013 JUN | 92.86% | 83.67% | 81.58% | 78.26% | 90% | 80% | 84.67% |
2012 DEC | 87.69% | 90.24% | 72.97% | 81.63% | 82.05% | 89.47% | 84.72% |
2012 JUN | 90.16% | 95% | 81.48% | 75.51% | 81.48% | 87.93% | 85.13% |
2011 DEC | 91.84% | 86.88% | 81.63% | 67.24% | 69% | 86.76% | 80.46% |
2011 JUN | 95.89% | 85.42% | 82.23% | 74.63% | 75% | 89.55% | 84.38% |
2010 DEC | 96.67% | 86.21% | 83.78% | 69.23% | 90.91% | 85.88% | 86.03% |
2010 JUN | 84.29% | 87.23% | 84.34% | 80.52% | 75.86% | 80% | 81.82% |
2009 DEC | 90.28% | 95.08% | 81.36% | 81.82% | 78.38% | 88.18% | 85.78% |
2009 JUN | 93.83% | 91.36% | 84.62% | 80.58% | 77.57% | 79.41% | 84.17% |
2008 DEC | 92.16% | 93.91% | 81.82% | 76.04% | 79.07% | 89.47% | 86.13% |
2008 JUN | 87.72% | 89.71% | 81.54% | 79.31% | 91.67% | 80.36% | 85.45% |
2007 DEC | 95.61% | 87.50% | 89.74% | 77.27% | 70% | 80.56% | 84.82% |
2007 JUN | 83.61% | 74.58% | 88.57% | 73.13% | 80% | 60% | 77.13% |
2006 DEC | 89.86% | 71.83% | 87.88% | 62.90% | 78.85% | 80% | 77.88% |
2006 JUN | 85.19% | 65.12% | 91.11% | 61.70% | 60.42% | 76.92% | 73.38% |
2005 DEC | 80% | 65% | 87.88% | 67.35% | 80.77% | 93.10% | 77.16% |
2005 JUN | 73.85% | 80% | 86.67% | 83.33% | 77.78% | 63.16% | 77.25% |
2004 Dec | 85.29% | 85.29% | 80% | 74.28% | 66.67% | 65% | 78.65% |
2004 Jun | 86.76% | 75% | 75% | 58.33% | 75% | 100% | 82.88% |
2003 DEC | 68.42% | 67% | N/A% | 100% | 100% | 50% | 72.22% |
2016 KMDC CFP AWARD WINNERS (June & December Examination)
June 2016 Excellence Award
Module 2: Tharmarajan s/l Nachamuthu
Module 3: Khor Xiang Ping
Merit Award
Module 1: Chiew Chian Ping
Module 4: Yap Xuan Hong
December 2016 Merit Award
Module 4: Chong Choi Hong
2015 KMDC CFP AWARD WINNERS (June & December Examination)
June 2015 Excellence Award
Module 3: Cheryl Lim Ai Ping
December 2015 Excellence Award
Module 2: Foo Yoong Chih
Module 3: Rafiq Hidayat Bin Mohd Ramli
Merit Award
Module 1: Aaron Lee Wen Cheen
2014 KMDC CFP AWARD WINNERS (June & December Examination)
July 2014 Excellence Awards:
Module 3: Lim Min Fuah
Module 4: Kua Choon Sheng
Module 5: Choi Siew Ngan
Merit Awards:
Module 6: Lim Kar Yee
December 2014 Excellence Awards:
Module 2: Bartholomew Voon
Module 3: Carol Yap Wai Kuen
Module 4: Ho Pei Yee
Module 5: Carol Yap Wai Kuen
Module 6: Neoh Mei Hong
2013 KMDC Winners:
Excellence Award | ||
Sia Han Zhong | Module 1 | June 2013 |
Teoh Oon Siang | Module 2 | December 2013 |
Tan Yee Nee | Module 3 | June 2013 |
Ti Yi Hong | Module 3 | December 2013 |
Heng Aik Yong | Module 4 | June 2013 |
Shahida Bt Abdullah | Module 4 | December2013 |
Ng Siew Fak | Module 5 | June 2013 |
Lim Min Fuah | Module 5 | December 2013 |
Merit Award | ||
Lieu Chong Foo (KDU PG) | Module 6 | December 2013 |
2012 KMDC Winners:
Excellence Award | ||
Poh Chung Wee | Module 1 | June 2012 |
Poh Boon Pin | Module 1 | December 2012 |
Chong Wan Seng | Module 2 | June 2012 |
Lim Keh Seng | Module 3 | June 2012 |
Tan Ying Mei | Module 3 | December 2012 |
Chin Yon Kin | Module 4 | June 2012 |
Poh Chung Wee | Module 4 | December 2012 |
Soh Boon Hong | Module 6 | June 2012 |
Merit Award | ||
Cheah Ui Lee | Module 6 | December 2012 |
2011 KMDC Winners (Total number of FPAM Award winners: 13, 10 winners were from KMDC, 2 from KDU Penang):
Excellence Award | ||
Ooi Chye Huat | Module 2 | June 2011 |
Tan Bee Keow | Module 2 | December 2011 |
Teo Say Yah | Module 3 | June 2011 |
Colm Stephen Mulholland | Module 3 | December 2011 |
Liew Yeong Lun | Module 4 | June 2011 |
Colm Stephen Mulholland | Module 5 | June 2011 |
Tay Geok Eng | Module 5 | December 2011 |
Chin Lee Kim | Module 6 | June 2011 |
Mai Farah Zaiti Bt Meor Chek Hussien | Module 6 | December 2011 |
Merit Award | ||
Cheah Ai Ling | Module 6 | December 2011 |
2010 KMDC Winners (Total number of FPAM Award winners: 11, 10 winners were from KMDC):
Excellence Award | ||
Yap Chee Kuan | Module 1 | December 2010 |
Cheong Weng Fei | Module 2 | June 2010 |
Tay Geok Eng | Module 3 | June 2010 |
Ooi Hai Loon | Module 4 | June 2010 |
Colm Stephen Mulholland | Module 4 | December 2010 |
Tan Thiam Soon | Module 5 | June 2010 |
Sng Pei Wan | Module 5 | December 2010 |
Lum Woon Foong | Module 6 | June 2010 |
Woo Chong You | Module 6 | December 2010 |
Merit Award | ||
Foo Siew Chee | Module 3 | December 2010 |
2009 KMDC Winners (Total number of FPAM Award winners: 12, among them, 11 were from KMDC):
Excellence Awards | ||
Mokhtar Daud | Module 1 | June 2009 |
Cheong Weng Fei | Module 1 | December 2009 |
Chu Lai Yee | Module 2 | June 2009 |
Chen Yok Ching | Module 2 | December 2009 |
Yong Chu Eu | Module 3 | June 2009 |
Chen Yok Ching | Module 3 | December 2009 |
Teo Hwa See | Module 4 | June 2009 |
Lew Kai Nun | Module 4 | December 2009 |
Tan Piek Chin | Module 5 | June 2009 |
Choo Wai Yin | Module 6 | December 2009 |
Merit Awards | ||
Woo Chong You | Module 5 | December 2009 |
2008 KMDC Winners (Total number of FPAM winners: 15, among them, 9 were from KMDC):
Excellence Awards | ||
Ho Sze Khian | Module 1 | June 2008 |
Lew Kai Num | Module 1 | December 2008 |
Lin Seen Yii | Module 2 | December 2008 |
Seong Yoke Kin | Module 2 | December 2008 |
Tan Teck Seng | Module 4 | December 2008 |
Chen Yok Ching | Module 5 | December 2008 |
Merit Awards | ||
Tan Eng Kian | Module 5 | June 2008 |
Sua Hing Mee | Module 6 | December 2008 |
Chew Chin Yin | Module 6 | June 2008 |
2007 KMDC Winners (Total number of FPAM Award winners: 13, among them, 6 winners were from KMDC):
Excellence Awards – June 2007 | |
Lim Yin Ching | Module 1 |
Caroline Lim Mei Hwa | Module 3 |
Ooi Kee Boon | Module 4 |
Excellence Awards – Dec 2007 | |
Yeow Siew Chong | Module 3 |
Fang Li Ping | Module 4 |
Wong Chee Kong | Module 5 |
2006 KMDC Winners:
Excellence Awards – June 2006 | |
Low Heng Seng | Module 1 |
Merit Awards – June 2006 | |
Ong Boon Fei | Module 5 |
Ng Yeok Poh | Module 6 |
Excellence Awards – Dec 2006 | |
Edwin Phua Kia Yoong | Module 1 |
Lau Soo Yee | Module 1 |
Merit Awards – Dec 2006 | |
Ong Ling Ling | Module 3 |
2005 KMDC Winners:
Excellence Awards – June 2005 | |
Ng Kok Heng | Module 1 |
Excellence Awards – December 2005 | |
Ong Hui Fann | Module 4 |
Merit Awards – June 2005 | |
Lum Pang Fui | Module 2 |
Lim Cheng Teik | Module 6 |
Merit Awards – December 2005 | |
Karen Tan Yee Mun | Module 6 |
2004 KMDC Winners:
Md Noor bin Abu Bakar | Module 2 |
Ng Eng Joo | Module 3 |